Date Fajr Sunrise Dhuhr Asr Sunset Maghrib Isha
-------------------------------------------------------------
Jan 01 06:55 08:18 12:54 15:12 17:30 17:30 18:53
Jan 02 06:55 08:18 12:54 15:13 17:31 17:31 18:54
Jan 03 06:55 08:18 12:55 15:14 17:32 17:32 18:55
Jan 04 06:55 08:18 12:55 15:14 17:33 17:33 18:56
Jan 05 06:55 08:18 12:56 15:15 17:34 17:34 18:57
Jan 06 06:55 08:18 12:56 15:16 17:34 17:34 18:58
Jan 07 06:55 08:18 12:57 15:17 17:35 17:35 18:58
Jan 08 06:55 08:18 12:57 15:18 17:36 17:36 18:59
Jan 09 06:55 08:18 12:57 15:19 17:38 17:38 19:00
Jan 10 06:55 08:18 12:58 15:20 17:39 17:39 19:01
Jan 11 06:55 08:17 12:58 15:21 17:40 17:40 19:02
Jan 12 06:55 08:17 12:59 15:22 17:41 17:41 19:03
Jan 13 06:54 08:17 12:59 15:23 17:42 17:42 19:04
Jan 14 06:54 08:16 12:59 15:24 17:43 17:43 19:05
Jan 15 06:54 08:16 13:00 15:25 17:44 17:44 19:06
Jan 16 06:54 08:15 13:00 15:26 17:45 17:45 19:07
Jan 17 06:53 08:15 13:00 15:27 17:46 17:46 19:08
Jan 18 06:53 08:14 13:01 15:28 17:48 17:48 19:09
Jan 19 06:52 08:14 13:01 15:29 17:49 17:49 19:10
Jan 20 06:52 08:13 13:01 15:30 17:50 17:50 19:11
Jan 21 06:52 08:13 13:02 15:31 17:51 17:51 19:12
Jan 22 06:51 08:12 13:02 15:32 17:52 17:52 19:13
Jan 23 06:50 08:11 13:02 15:33 17:54 17:54 19:14
Jan 24 06:50 08:11 13:03 15:34 17:55 17:55 19:16
Jan 25 06:49 08:10 13:03 15:35 17:56 17:56 19:17
Jan 26 06:49 08:09 13:03 15:36 17:57 17:57 19:18
Jan 27 06:48 08:08 13:03 15:37 17:59 17:59 19:19
Jan 28 06:47 08:07 13:03 15:38 18:00 18:00 19:20
Jan 29 06:47 08:06 13:04 15:39 18:01 18:01 19:21
Jan 30 06:46 08:05 13:04 15:41 18:03 18:03 19:22
Jan 31 06:45 08:04 13:04 15:42 18:04 18:04 19:23
Date Fajr Sunrise Dhuhr Asr Sunset Maghrib Isha
-------------------------------------------------------------
Feb 01 06:44 08:03 13:04 15:43 18:05 18:05 19:24
Feb 02 06:43 08:02 13:04 15:44 18:06 18:06 19:26
Feb 03 06:42 08:01 13:04 15:45 18:08 18:08 19:27
Feb 04 06:41 08:00 13:04 15:46 18:09 18:09 19:28
Feb 05 06:40 07:59 13:04 15:47 18:10 18:10 19:29
Feb 06 06:39 07:58 13:05 15:48 18:12 18:12 19:30
Feb 07 06:38 07:57 13:05 15:49 18:13 18:13 19:31
Feb 08 06:37 07:56 13:05 15:50 18:14 18:14 19:32
Feb 09 06:36 07:55 13:05 15:51 18:15 18:15 19:34
Feb 10 06:35 07:53 13:05 15:52 18:17 18:17 19:35
Feb 11 06:34 07:52 13:05 15:53 18:18 18:18 19:36
Feb 12 06:33 07:51 13:05 15:54 18:19 18:19 19:37
Feb 13 06:32 07:49 13:05 15:55 18:21 18:21 19:38
Feb 14 06:31 07:48 13:05 15:56 18:22 18:22 19:39
Feb 15 06:29 07:47 13:05 15:57 18:23 18:23 19:40
Feb 16 06:28 07:45 13:05 15:58 18:24 18:24 19:42
Feb 17 06:27 07:44 13:04 15:59 18:26 18:26 19:43
Feb 18 06:26 07:43 13:04 16:00 18:27 18:27 19:44
Feb 19 06:24 07:41 13:04 16:01 18:28 18:28 19:45
Feb 20 06:23 07:40 13:04 16:02 18:29 18:29 19:46
Feb 21 06:22 07:38 13:04 16:03 18:31 18:31 19:47
Feb 22 06:20 07:37 13:04 16:04 18:32 18:32 19:49
Feb 23 06:19 07:35 13:04 16:04 18:33 18:33 19:50
Feb 24 06:17 07:34 13:04 16:05 18:34 18:34 19:51
Feb 25 06:16 07:32 13:04 16:06 18:35 18:35 19:52
Feb 26 06:14 07:31 13:03 16:07 18:37 18:37 19:53
Feb 27 06:13 07:29 13:03 16:08 18:38 18:38 19:54
Feb 28 06:11 07:28 13:03 16:09 18:39 18:39 19:55
Feb 29 06:10 07:26 13:03 16:09 18:40 18:40 19:57
Date Fajr Sunrise Dhuhr Asr Sunset Maghrib Isha
-------------------------------------------------------------
Mar 01 06:08 07:25 13:03 16:10 18:41 18:41 19:58
Mar 02 06:07 07:23 13:02 16:11 18:43 18:43 19:59
Mar 03 06:05 07:21 13:02 16:12 18:44 18:44 20:00
Mar 04 06:04 07:20 13:02 16:13 18:45 18:45 20:01
Mar 05 06:02 07:18 13:02 16:13 18:46 18:46 20:02
Mar 06 06:00 07:16 13:02 16:14 18:47 18:47 20:04
Mar 07 05:59 07:15 13:01 16:15 18:49 18:49 20:05
Mar 08 05:57 07:13 13:01 16:15 18:50 18:50 20:06
Mar 09 05:55 07:12 13:01 16:16 18:51 18:51 20:07
Mar 10 05:54 07:10 13:01 16:17 18:52 18:52 20:08
Mar 11 05:52 07:08 13:00 16:18 18:53 18:53 20:10
Mar 12 05:50 07:06 13:00 16:18 18:54 18:54 20:11
Mar 13 05:48 07:05 13:00 16:19 18:55 18:55 20:12
Mar 14 05:47 07:03 12:59 16:20 18:57 18:57 20:13
Mar 15 05:45 07:01 12:59 16:20 18:58 18:58 20:14
Mar 16 05:43 07:00 12:59 16:21 18:59 18:59 20:15
Mar 17 05:41 06:58 12:59 16:21 19:00 19:00 20:17
Mar 18 05:40 06:56 12:58 16:22 19:01 19:01 20:18
Mar 19 05:38 06:55 12:58 16:23 19:02 19:02 20:19
Mar 20 05:36 06:53 12:58 16:23 19:03 19:03 20:20
Mar 21 05:34 06:51 12:57 16:24 19:04 19:04 20:22
Mar 22 05:32 06:49 12:57 16:24 19:06 19:06 20:23
Mar 23 05:31 06:48 12:57 16:25 19:07 19:07 20:24
Mar 24 05:29 06:46 12:57 16:25 19:08 19:08 20:25
Mar 25 05:27 06:44 12:56 16:26 19:09 19:09 20:26
Mar 26 05:25 06:43 12:56 16:26 19:10 19:10 20:28
Mar 27 05:23 06:41 12:56 16:27 19:11 19:11 20:29
Mar 28 05:21 06:39 12:55 16:27 19:12 19:12 20:30
Mar 29 05:19 06:37 12:55 16:28 19:13 19:13 20:32
Mar 30 05:18 06:36 12:55 16:28 19:14 19:14 20:33
Mar 31 05:16 06:34 12:54 16:29 19:16 19:16 20:34
Date Fajr Sunrise Dhuhr Asr Sunset Maghrib Isha
-------------------------------------------------------------
Apr 01 05:14 06:32 12:54 16:29 19:17 19:17 20:35
Apr 02 05:12 06:31 12:54 16:30 19:18 19:18 20:37
Apr 03 05:10 06:29 12:54 16:30 19:19 19:19 20:38
Apr 04 05:08 06:27 12:53 16:31 19:20 19:20 20:39
Apr 05 05:06 06:26 12:53 16:31 19:21 19:21 20:41
Apr 06 05:04 06:24 12:53 16:31 19:22 19:22 20:42
Apr 07 05:02 06:22 12:52 16:32 19:23 19:23 20:43
Apr 08 05:01 06:21 12:52 16:32 19:24 19:24 20:45
Apr 09 04:59 06:19 12:52 16:33 19:25 19:25 20:46
Apr 10 04:57 06:17 12:52 16:33 19:27 19:27 20:47
Apr 11 04:55 06:16 12:51 16:34 19:28 19:28 20:49
Apr 12 04:53 06:14 12:51 16:34 19:29 19:29 20:50
Apr 13 04:51 06:12 12:51 16:34 19:30 19:30 20:51
Apr 14 04:49 06:11 12:51 16:35 19:31 19:31 20:53
Apr 15 04:47 06:09 12:50 16:35 19:32 19:32 20:54
Apr 16 04:46 06:08 12:50 16:35 19:33 19:33 20:56
Apr 17 04:44 06:06 12:50 16:36 19:34 19:34 20:57
Apr 18 04:42 06:05 12:50 16:36 19:35 19:35 20:58
Apr 19 04:40 06:03 12:49 16:36 19:37 19:37 21:00
Apr 20 04:38 06:02 12:49 16:37 19:38 19:38 21:01
Apr 21 04:36 06:00 12:49 16:37 19:39 19:39 21:03
Apr 22 04:34 05:59 12:49 16:37 19:40 19:40 21:04
Apr 23 04:33 05:57 12:49 16:38 19:41 19:41 21:06
Apr 24 04:31 05:56 12:49 16:38 19:42 19:42 21:07
Apr 25 04:29 05:54 12:48 16:38 19:43 19:43 21:09
Apr 26 04:27 05:53 12:48 16:39 19:44 19:44 21:10
Apr 27 04:25 05:51 12:48 16:39 19:45 19:45 21:11
Apr 28 04:24 05:50 12:48 16:39 19:46 19:46 21:13
Apr 29 04:22 05:49 12:48 16:40 19:48 19:48 21:14
Apr 30 04:20 05:47 12:48 16:40 19:49 19:49 21:16
Date Fajr Sunrise Dhuhr Asr Sunset Maghrib Isha
-------------------------------------------------------------
May 01 04:18 05:46 12:48 16:40 19:50 19:50 21:17
May 02 04:17 05:45 12:47 16:41 19:51 19:51 21:19
May 03 04:15 05:43 12:47 16:41 19:52 19:52 21:20
May 04 04:13 05:42 12:47 16:41 19:53 19:53 21:22
May 05 04:12 05:41 12:47 16:42 19:54 19:54 21:23
May 06 04:10 05:40 12:47 16:42 19:55 19:55 21:25
May 07 04:09 05:38 12:47 16:42 19:56 19:56 21:26
May 08 04:07 05:37 12:47 16:43 19:57 19:57 21:28
May 09 04:05 05:36 12:47 16:43 19:58 19:58 21:29
May 10 04:04 05:35 12:47 16:43 19:59 19:59 21:31
May 11 04:02 05:34 12:47 16:44 20:00 20:00 21:32
May 12 04:01 05:33 12:47 16:44 20:01 20:01 21:34
May 13 03:59 05:32 12:47 16:44 20:02 20:02 21:35
May 14 03:58 05:31 12:47 16:44 20:03 20:03 21:37
May 15 03:56 05:30 12:47 16:45 20:04 20:04 21:38
May 16 03:55 05:29 12:47 16:45 20:05 20:05 21:40
May 17 03:54 05:28 12:47 16:45 20:06 20:06 21:41
May 18 03:52 05:27 12:47 16:46 20:07 20:07 21:42
May 19 03:51 05:26 12:47 16:46 20:08 20:08 21:44
May 20 03:50 05:25 12:47 16:46 20:09 20:09 21:45
May 21 03:49 05:24 12:47 16:47 20:10 20:10 21:46
May 22 03:47 05:24 12:47 16:47 20:11 20:11 21:48
May 23 03:46 05:23 12:47 16:47 20:12 20:12 21:49
May 24 03:45 05:22 12:47 16:48 20:13 20:13 21:50
May 25 03:44 05:21 12:48 16:48 20:14 20:14 21:52
May 26 03:43 05:21 12:48 16:48 20:15 20:15 21:53
May 27 03:42 05:20 12:48 16:48 20:16 20:16 21:54
May 28 03:41 05:20 12:48 16:49 20:17 20:17 21:55
May 29 03:40 05:19 12:48 16:49 20:17 20:17 21:57
May 30 03:39 05:19 12:48 16:49 20:18 20:18 21:58
May 31 03:38 05:18 12:48 16:50 20:19 20:19 21:59
Date Fajr Sunrise Dhuhr Asr Sunset Maghrib Isha
-------------------------------------------------------------
Jun 01 03:37 05:18 12:48 16:50 20:20 20:20 22:00
Jun 02 03:37 05:17 12:49 16:50 20:20 20:20 22:01
Jun 03 03:36 05:17 12:49 16:51 20:21 20:21 22:02
Jun 04 03:35 05:16 12:49 16:51 20:22 20:22 22:03
Jun 05 03:35 05:16 12:49 16:51 20:22 20:22 22:04
Jun 06 03:34 05:16 12:49 16:51 20:23 20:23 22:05
Jun 07 03:34 05:16 12:50 16:52 20:24 20:24 22:06
Jun 08 03:33 05:15 12:50 16:52 20:24 20:24 22:07
Jun 09 03:33 05:15 12:50 16:52 20:25 20:25 22:07
Jun 10 03:32 05:15 12:50 16:53 20:25 20:25 22:08
Jun 11 03:32 05:15 12:50 16:53 20:26 20:26 22:09
Jun 12 03:32 05:15 12:51 16:53 20:26 20:26 22:09
Jun 13 03:32 05:15 12:51 16:53 20:27 20:27 22:10
Jun 14 03:31 05:15 12:51 16:54 20:27 20:27 22:11
Jun 15 03:31 05:15 12:51 16:54 20:28 20:28 22:11
Jun 16 03:31 05:15 12:51 16:54 20:28 20:28 22:12
Jun 17 03:31 05:15 12:52 16:54 20:28 20:28 22:12
Jun 18 03:31 05:15 12:52 16:55 20:29 20:29 22:12
Jun 19 03:31 05:15 12:52 16:55 20:29 20:29 22:13
Jun 20 03:32 05:15 12:52 16:55 20:29 20:29 22:13
Jun 21 03:32 05:16 12:52 16:55 20:29 20:29 22:13
Jun 22 03:32 05:16 12:53 16:55 20:29 20:29 22:13
Jun 23 03:32 05:16 12:53 16:56 20:30 20:30 22:13
Jun 24 03:33 05:16 12:53 16:56 20:30 20:30 22:13
Jun 25 03:33 05:17 12:53 16:56 20:30 20:30 22:13
Jun 26 03:34 05:17 12:54 16:56 20:30 20:30 22:13
Jun 27 03:34 05:18 12:54 16:56 20:30 20:30 22:13
Jun 28 03:35 05:18 12:54 16:56 20:30 20:30 22:13
Jun 29 03:35 05:18 12:54 16:57 20:30 20:30 22:13
Jun 30 03:36 05:19 12:54 16:57 20:30 20:30 22:12
Date Fajr Sunrise Dhuhr Asr Sunset Maghrib Isha
-------------------------------------------------------------
Jul 01 03:37 05:19 12:55 16:57 20:29 20:29 22:12
Jul 02 03:38 05:20 12:55 16:57 20:29 20:29 22:12
Jul 03 03:38 05:21 12:55 16:57 20:29 20:29 22:11
Jul 04 03:39 05:21 12:55 16:57 20:29 20:29 22:11
Jul 05 03:40 05:22 12:55 16:57 20:28 20:28 22:10
Jul 06 03:41 05:22 12:55 16:57 20:28 20:28 22:09
Jul 07 03:42 05:23 12:56 16:57 20:28 20:28 22:09
Jul 08 03:43 05:24 12:56 16:57 20:27 20:27 22:08
Jul 09 03:44 05:24 12:56 16:57 20:27 20:27 22:07
Jul 10 03:45 05:25 12:56 16:57 20:26 20:26 22:06
Jul 11 03:46 05:26 12:56 16:57 20:26 20:26 22:06
Jul 12 03:47 05:27 12:56 16:57 20:25 20:25 22:05
Jul 13 03:48 05:27 12:56 16:57 20:25 20:25 22:04
Jul 14 03:49 05:28 12:56 16:57 20:24 20:24 22:03
Jul 15 03:51 05:29 12:57 16:57 20:24 20:24 22:02
Jul 16 03:52 05:30 12:57 16:57 20:23 20:23 22:01
Jul 17 03:53 05:31 12:57 16:57 20:22 20:22 22:00
Jul 18 03:54 05:32 12:57 16:57 20:22 20:22 21:59
Jul 19 03:56 05:33 12:57 16:57 20:21 20:21 21:57
Jul 20 03:57 05:33 12:57 16:56 20:20 20:20 21:56
Jul 21 03:58 05:34 12:57 16:56 20:19 20:19 21:55
Jul 22 04:00 05:35 12:57 16:56 20:18 20:18 21:54
Jul 23 04:01 05:36 12:57 16:56 20:17 20:17 21:52
Jul 24 04:02 05:37 12:57 16:56 20:17 20:17 21:51
Jul 25 04:04 05:38 12:57 16:55 20:16 20:16 21:50
Jul 26 04:05 05:39 12:57 16:55 20:15 20:15 21:48
Jul 27 04:06 05:40 12:57 16:55 20:14 20:14 21:47
Jul 28 04:08 05:41 12:57 16:54 20:13 20:13 21:45
Jul 29 04:09 05:42 12:57 16:54 20:12 20:12 21:44
Jul 30 04:11 05:43 12:57 16:54 20:10 20:10 21:42
Jul 31 04:12 05:44 12:57 16:53 20:09 20:09 21:41
Date Fajr Sunrise Dhuhr Asr Sunset Maghrib Isha
-------------------------------------------------------------
Aug 01 04:14 05:45 12:57 16:53 20:08 20:08 21:39
Aug 02 04:15 05:46 12:57 16:53 20:07 20:07 21:38
Aug 03 04:16 05:47 12:57 16:52 20:06 20:06 21:36
Aug 04 04:18 05:48 12:57 16:52 20:05 20:05 21:34
Aug 05 04:19 05:49 12:56 16:51 20:03 20:03 21:33
Aug 06 04:21 05:50 12:56 16:51 20:02 20:02 21:31
Aug 07 04:22 05:51 12:56 16:50 20:01 20:01 21:29
Aug 08 04:24 05:52 12:56 16:50 20:00 20:00 21:28
Aug 09 04:25 05:53 12:56 16:49 19:58 19:58 21:26
Aug 10 04:26 05:54 12:56 16:48 19:57 19:57 21:24
Aug 11 04:28 05:55 12:56 16:48 19:56 19:56 21:22
Aug 12 04:29 05:56 12:55 16:47 19:54 19:54 21:21
Aug 13 04:31 05:57 12:55 16:47 19:53 19:53 21:19
Aug 14 04:32 05:58 12:55 16:46 19:51 19:51 21:17
Aug 15 04:33 05:59 12:55 16:45 19:50 19:50 21:15
Aug 16 04:35 06:00 12:55 16:45 19:48 19:48 21:14
Aug 17 04:36 06:01 12:54 16:44 19:47 19:47 21:12
Aug 18 04:38 06:02 12:54 16:43 19:45 19:45 21:10
Aug 19 04:39 06:03 12:54 16:42 19:44 19:44 21:08
Aug 20 04:40 06:04 12:54 16:42 19:42 19:42 21:06
Aug 21 04:42 06:05 12:53 16:41 19:41 19:41 21:04
Aug 22 04:43 06:06 12:53 16:40 19:39 19:39 21:02
Aug 23 04:44 06:08 12:53 16:39 19:38 19:38 21:01
Aug 24 04:46 06:09 12:53 16:38 19:36 19:36 20:59
Aug 25 04:47 06:10 12:52 16:37 19:35 19:35 20:57
Aug 26 04:48 06:11 12:52 16:37 19:33 19:33 20:55
Aug 27 04:50 06:12 12:52 16:36 19:31 19:31 20:53
Aug 28 04:51 06:13 12:52 16:35 19:30 19:30 20:51
Aug 29 04:52 06:14 12:51 16:34 19:28 19:28 20:49
Aug 30 04:54 06:15 12:51 16:33 19:26 19:26 20:47
Aug 31 04:55 06:16 12:51 16:32 19:25 19:25 20:45
Date Fajr Sunrise Dhuhr Asr Sunset Maghrib Isha
-------------------------------------------------------------
Sep 01 04:56 06:17 12:50 16:31 19:23 19:23 20:43
Sep 02 04:58 06:18 12:50 16:30 19:21 19:21 20:41
Sep 03 04:59 06:19 12:50 16:29 19:20 19:20 20:40
Sep 04 05:00 06:20 12:49 16:28 19:18 19:18 20:38
Sep 05 05:01 06:21 12:49 16:27 19:16 19:16 20:36
Sep 06 05:03 06:22 12:49 16:26 19:15 19:15 20:34
Sep 07 05:04 06:23 12:48 16:25 19:13 19:13 20:32
Sep 08 05:05 06:24 12:48 16:24 19:11 19:11 20:30
Sep 09 05:06 06:25 12:48 16:23 19:09 19:09 20:28
Sep 10 05:07 06:26 12:47 16:22 19:08 19:08 20:26
Sep 11 05:09 06:27 12:47 16:20 19:06 19:06 20:24
Sep 12 05:10 06:28 12:47 16:19 19:04 19:04 20:22
Sep 13 05:11 06:29 12:46 16:18 19:02 19:02 20:20
Sep 14 05:12 06:30 12:46 16:17 19:01 19:01 20:19
Sep 15 05:13 06:31 12:45 16:16 18:59 18:59 20:17
Sep 16 05:15 06:32 12:45 16:15 18:57 18:57 20:15
Sep 17 05:16 06:33 12:45 16:14 18:55 18:55 20:13
Sep 18 05:17 06:34 12:44 16:12 18:54 18:54 20:11
Sep 19 05:18 06:35 12:44 16:11 18:52 18:52 20:09
Sep 20 05:19 06:36 12:44 16:10 18:50 18:50 20:07
Sep 21 05:20 06:37 12:43 16:09 18:48 18:48 20:05
Sep 22 05:22 06:38 12:43 16:08 18:47 18:47 20:04
Sep 23 05:23 06:40 12:43 16:06 18:45 18:45 20:02
Sep 24 05:24 06:41 12:42 16:05 18:43 18:43 20:00
Sep 25 05:25 06:42 12:42 16:04 18:42 18:42 19:58
Sep 26 05:26 06:43 12:42 16:03 18:40 18:40 19:56
Sep 27 05:27 06:44 12:41 16:01 18:38 18:38 19:55
Sep 28 05:28 06:45 12:41 16:00 18:36 18:36 19:53
Sep 29 05:29 06:46 12:41 15:59 18:35 18:35 19:51
Sep 30 05:30 06:47 12:40 15:58 18:33 18:33 19:49
Date Fajr Sunrise Dhuhr Asr Sunset Maghrib Isha
-------------------------------------------------------------
Oct 01 05:32 06:48 12:40 15:56 18:31 18:31 19:47
Oct 02 05:33 06:49 12:40 15:55 18:29 18:29 19:46
Oct 03 05:34 06:50 12:39 15:54 18:28 18:28 19:44
Oct 04 05:35 06:51 12:39 15:53 18:26 18:26 19:42
Oct 05 05:36 06:52 12:39 15:51 18:24 18:24 19:41
Oct 06 05:37 06:53 12:38 15:50 18:23 18:23 19:39
Oct 07 05:38 06:55 12:38 15:49 18:21 18:21 19:37
Oct 08 05:39 06:56 12:38 15:48 18:19 18:19 19:36
Oct 09 05:40 06:57 12:38 15:47 18:18 18:18 19:34
Oct 10 05:41 06:58 12:37 15:45 18:16 18:16 19:32
Oct 11 05:43 06:59 12:37 15:44 18:14 18:14 19:31
Oct 12 05:44 07:00 12:37 15:43 18:13 18:13 19:29
Oct 13 05:45 07:01 12:37 15:42 18:11 18:11 19:28
Oct 14 05:46 07:02 12:36 15:40 18:10 18:10 19:26
Oct 15 05:47 07:03 12:36 15:39 18:08 18:08 19:25
Oct 16 05:48 07:05 12:36 15:38 18:07 18:07 19:23
Oct 17 05:49 07:06 12:36 15:37 18:05 18:05 19:22
Oct 18 05:50 07:07 12:36 15:36 18:03 18:03 19:20
Oct 19 05:51 07:08 12:35 15:34 18:02 18:02 19:19
Oct 20 05:52 07:09 12:35 15:33 18:00 18:00 19:17
Oct 21 05:53 07:10 12:35 15:32 17:59 17:59 19:16
Oct 22 05:54 07:12 12:35 15:31 17:57 17:57 19:15
Oct 23 05:56 07:13 12:35 15:30 17:56 17:56 19:13
Oct 24 05:57 07:14 12:35 15:29 17:55 17:55 19:12
Oct 25 05:58 07:15 12:34 15:28 17:53 17:53 19:11
Oct 26 05:59 07:16 12:34 15:26 17:52 17:52 19:09
Oct 27 06:00 07:18 12:34 15:25 17:50 17:50 19:08
Oct 28 06:01 07:19 12:34 15:24 17:49 17:49 19:07
Oct 29 06:02 07:20 12:34 15:23 17:48 17:48 19:06
Oct 30 06:03 07:21 12:34 15:22 17:46 17:46 19:04
Oct 31 06:04 07:22 12:34 15:21 17:45 17:45 19:03
Date Fajr Sunrise Dhuhr Asr Sunset Maghrib Isha
-------------------------------------------------------------
Nov 01 06:05 07:24 12:34 15:20 17:44 17:44 19:02
Nov 02 06:06 07:25 12:34 15:19 17:43 17:43 19:01
Nov 03 06:08 07:26 12:34 15:18 17:41 17:41 19:00
Nov 04 06:09 07:27 12:34 15:17 17:40 17:40 18:59
Nov 05 06:10 07:28 12:34 15:16 17:39 17:39 18:58
Nov 06 06:11 07:30 12:34 15:15 17:38 17:38 18:57
Nov 07 06:12 07:31 12:34 15:15 17:37 17:37 18:56
Nov 08 06:13 07:32 12:34 15:14 17:36 17:36 18:55
Nov 09 06:14 07:33 12:34 15:13 17:35 17:35 18:54
Nov 10 06:15 07:35 12:34 15:12 17:34 17:34 18:53
Nov 11 06:16 07:36 12:35 15:11 17:33 17:33 18:53
Nov 12 06:17 07:37 12:35 15:11 17:32 17:32 18:52
Nov 13 06:18 07:38 12:35 15:10 17:31 17:31 18:51
Nov 14 06:19 07:40 12:35 15:09 17:30 17:30 18:50
Nov 15 06:20 07:41 12:35 15:08 17:29 17:29 18:49
Nov 16 06:21 07:42 12:35 15:08 17:28 17:28 18:49
Nov 17 06:23 07:43 12:36 15:07 17:28 17:28 18:48
Nov 18 06:24 07:44 12:36 15:07 17:27 17:27 18:48
Nov 19 06:25 07:46 12:36 15:06 17:26 17:26 18:47
Nov 20 06:26 07:47 12:36 15:05 17:25 17:25 18:46
Nov 21 06:27 07:48 12:37 15:05 17:25 17:25 18:46
Nov 22 06:28 07:49 12:37 15:04 17:24 17:24 18:45
Nov 23 06:29 07:50 12:37 15:04 17:23 17:23 18:45
Nov 24 06:30 07:51 12:37 15:04 17:23 17:23 18:45
Nov 25 06:31 07:53 12:38 15:03 17:22 17:22 18:44
Nov 26 06:32 07:54 12:38 15:03 17:22 17:22 18:44
Nov 27 06:33 07:55 12:38 15:03 17:22 17:22 18:44
Nov 28 06:34 07:56 12:39 15:02 17:21 17:21 18:43
Nov 29 06:35 07:57 12:39 15:02 17:21 17:21 18:43
Nov 30 06:36 07:58 12:39 15:02 17:20 17:20 18:43
Date Fajr Sunrise Dhuhr Asr Sunset Maghrib Isha
-------------------------------------------------------------
Dec 01 06:36 07:59 12:40 15:02 17:20 17:20 18:43
Dec 02 06:37 08:00 12:40 15:01 17:20 17:20 18:43
Dec 03 06:38 08:01 12:41 15:01 17:20 17:20 18:43
Dec 04 06:39 08:02 12:41 15:01 17:20 17:20 18:43
Dec 05 06:40 08:03 12:41 15:01 17:19 17:19 18:43
Dec 06 06:41 08:04 12:42 15:01 17:19 17:19 18:43
Dec 07 06:42 08:05 12:42 15:01 17:19 17:19 18:43
Dec 08 06:42 08:06 12:43 15:01 17:19 17:19 18:43
Dec 09 06:43 08:07 12:43 15:01 17:19 17:19 18:43
Dec 10 06:44 08:08 12:44 15:02 17:19 17:19 18:43
Dec 11 06:45 08:08 12:44 15:02 17:20 17:20 18:43
Dec 12 06:46 08:09 12:45 15:02 17:20 17:20 18:43
Dec 13 06:46 08:10 12:45 15:02 17:20 17:20 18:44
Dec 14 06:47 08:11 12:45 15:02 17:20 17:20 18:44
Dec 15 06:48 08:11 12:46 15:03 17:20 17:20 18:44
Dec 16 06:48 08:12 12:46 15:03 17:21 17:21 18:45
Dec 17 06:49 08:13 12:47 15:03 17:21 17:21 18:45
Dec 18 06:49 08:13 12:47 15:04 17:21 17:21 18:45
Dec 19 06:50 08:14 12:48 15:04 17:22 17:22 18:46
Dec 20 06:51 08:15 12:48 15:05 17:22 17:22 18:46
Dec 21 06:51 08:15 12:49 15:05 17:23 17:23 18:47
Dec 22 06:52 08:15 12:49 15:06 17:23 17:23 18:47
Dec 23 06:52 08:16 12:50 15:06 17:24 17:24 18:48
Dec 24 06:52 08:16 12:50 15:07 17:25 17:25 18:48
Dec 25 06:53 08:17 12:51 15:07 17:25 17:25 18:49
Dec 26 06:53 08:17 12:51 15:08 17:26 17:26 18:50
Dec 27 06:53 08:17 12:52 15:09 17:27 17:27 18:50
Dec 28 06:54 08:18 12:52 15:09 17:27 17:27 18:51
Dec 29 06:54 08:18 12:53 15:10 17:28 17:28 18:52
Dec 30 06:54 08:18 12:53 15:11 17:29 17:29 18:53
Dec 31 06:55 08:18 12:54 15:12 17:30 17:30 18:53